Soil instrument | Soil sieve | Concrete instrument | Slump meter |
Soil hydrometer | Concrete air content tester |
Butterfly liquid limit instrument | Standard test mold of concrete cube |
Computer photoelectric liquid plastic limit tester | Test cylinder |
Ground glass plate | Tensile and flexural strength of concrete |
Automatic standard compaction instrument | Mortar test mold |
Manual compaction instrument | Vibrating table for concrete specimen |
Soil pycnometer | Concrete curing box |
Electric sand bath | Concrete mixer |
Sand filling cylinder | Automatic pressure regulating concrete impermeability meter |
Standard sand | Special air pump for concrete demoulding |
Load ratio tester (road strength meter) | Maintenance room equipment | Control equipment of concrete curing room |
CBR annex | Asphalt raw material Testing instrument | Trichloroethylene |
Aluminum box | Cleveland open cup flash point meter |
Soil sample permeameter | Computer asphalt softening point tester |
Electric soil sampler | Constant temperature water tank |
Electric demoulder | Asphalt rotary film oven |
Contractile apparatus | Computer asphalt penetration tester |
Dynamometer | Computer intelligent asphalt ductility meter |
Dial indicator, dial indicator | Asphalt pycnometer |
Vacuum pumping equipment | Asphalt distiller |
Three edged scraper | Asphalt sampling barrel |
Alcohol lamp | Stainless steel tray |
sand
aggregate instrument | Aggregate screen | asphalt
concrete instrument | Centrifugal asphalt content extractor |
Shaker | Automatic asphalt mixture mixer |
High temperature electric furnace | Asphalt low temperature water bath |
Los Angeles abrasion machine | Marshall automatic compaction instrument |
Needle plate type calibrator | Asphalt mixture specimen compactor |
Soundness test box with basket | Theoretical maximum relative density of asphalt mixture |
Crusher | Core drilling machine |
Aggregate impact tester | Marshall stability meter for asphalt mixture |
Enamel tray | Asphalt pavement seepage meter |
Long neck pycnometer | filter paper |
Mineral powder pycnometer |
| Concrete rebound meter |
Cement instrument | Cement mortar test mold | 3M ruler |
Distilled water device | 2m ruler |
Cement consistency meter | Digital vernier caliper |
Cement mortar mixer | Infrared thermometer |
Cement paste mixer | Plug in line thermometer |
Cement mortar vibrating table | Wet and dry thermometer |
Cement fineness negative pressure screen | Mercury thermometer |
Cement standard curing box | Electronic scale | Electronic balance |
Cement Rex clamp tester, including 6 Rex clips | Gravity balance of coarse aggregate |
Cement standard sand | Electronic precision analytical balance |
Cement boiling box | Hydrostatic balance |
Cement constant stress bending and compression testing machine | Electronic scale |
Cement compression fixture | Platform scale |
Cement sample retention bucket | Electric oven | Electric blast drying oven |
testing machine | Pressure testing machine 2000kN | Electric oven |
1000KN universal material testing machine | Vacuum drying oven |